<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	<title>DataNet Quality Systems Knowledgebase - WinSPC Collection Plans</title>
	<link>https://knowledgebase.winspc.com</link>
	<description />
	<language>en-us</language>
	<copyright>https://knowledgebase.winspc.com</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>support@winspc.com</webMaster>
	<lastBuildDate>Wed, 10 Jun 2026 04:35:25 UTC</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<title>How can I see the changes or events that have occurred for a specific WinSPC item?</title>
		<link>https://knowledgebase.winspc.com/questions/115/</link>
		<description>WinSPC can be configured to track and record changes to objects in WinSPC, such as when items are created, modified, or deleted.  This information is stored in the WinSPC Event Log (also called th ...</description>
		<author>Keith Bates</author>
		<pubDate>Wed, 01 Jul 2020 18:14:09 GMT</pubDate>
	</item>
	<item>
		<title>I’m getting an “Out of Order Reading Rejected” message during data collection. What does this mean?</title>
		<link>https://knowledgebase.winspc.com/questions/266/</link>
		<description>This error occurs when the current collection plan step variable receives data that is intended for a different collection plan step variable.  The data being collected is in a different order oth ...</description>
		<author>Dale Mothorpe</author>
		<pubDate>Wed, 12 Feb 2020 17:05:02 GMT</pubDate>
	</item>
	<item>
		<title>How do I setup WinSPC to get data on a timed basis?</title>
		<link>https://knowledgebase.winspc.com/questions/35/</link>
		<description>WinSPC has the ability to prompt a device to send a reading, or prompt the operator that a reading is required, at certain intervals or at specific times during Data Collection.  This can free up  ...</description>
		<author>Dale Mothorpe</author>
		<pubDate>Tue, 20 Aug 2019 16:18:14 GMT</pubDate>
	</item>
	<item>
		<title>What is Station Aliasing (Station Selection)?</title>
		<link>https://knowledgebase.winspc.com/questions/279/</link>
		<description>IntroductionNew to WinSPC version 8.2 is the ability for Station Selection (or Station Aliasing) for Collection Plans.  In previous versions of WinSPC (earlier than 8.2), Collection Plans only dis ...</description>
		<author>Dale Mothorpe</author>
		<pubDate>Tue, 09 Jul 2019 17:54:24 GMT</pubDate>
	</item>
	<item>
		<title>How do I setup an ODBC device to pull from multiple fields in my database?</title>
		<link>https://knowledgebase.winspc.com/questions/45/</link>
		<description>In WinSPC 8.0 or later, you can use a single ODBC (database) device to collect data from multiple fields in your database and store those values into separate variables.  The configuration of the  ...</description>
		<author>Keith Bates</author>
		<pubDate>Tue, 06 Nov 2018 16:59:15 GMT</pubDate>
	</item>
	<item>
		<title>What is the relationship between Parts/Processes, Variables, Attributes, Tags, Short Runs and Collection Plans?</title>
		<link>https://knowledgebase.winspc.com/questions/344/</link>
		<description>Variables and Attributes (as well as Parts/Processes are the containers for Variables and Attributes (as well as some other things like Blueprints and Tags).</description>
		<author>Daniel Jacobovitz</author>
		<pubDate>Mon, 30 Jul 2018 14:36:49 GMT</pubDate>
	</item>
	<item>
		<title>How do I create, setup and use a blueprint in WinSPC?</title>
		<link>https://knowledgebase.winspc.com/questions/36/</link>
		<description>IntroductionA Blueprint is a pictorial way to relay information to the operator.  Blueprints can make data collection more intuitive to operators collecting data in WinSPC.  The most common uses f ...</description>
		<author>Dale Mothorpe</author>
		<pubDate>Fri, 27 Jul 2018 14:56:20 GMT</pubDate>
	</item>
	<item>
		<title>How can I create a control test to count the number of samples in a subgroup that are out of spec?</title>
		<link>https://knowledgebase.winspc.com/questions/311/</link>
		<description>In WinSPC 8.3.4, a new subgroup level control test type has been added that allows a user to setup a custom control test that counts the number of readings in a subgroup that meet a certain criter ...</description>
		<author>Keith Bates</author>
		<pubDate>Mon, 12 Feb 2018 16:04:13 GMT</pubDate>
	</item>
	<item>
		<title>What is the difference between subgroup size, subrange size, and sample size?</title>
		<link>https://knowledgebase.winspc.com/questions/56/</link>
		<description>Subgroup Size/Subrange Size:The term subgroup size applies to a variable characteristic and controls how many samples (also called data values or individual readings) make up a single plotted poin ...</description>
		<author>Keith Bates</author>
		<pubDate>Thu, 11 May 2017 15:12:26 GMT</pubDate>
	</item>
	<item>
		<title>How do I configure WinSPC to send external E-Mail?</title>
		<link>https://knowledgebase.winspc.com/questions/342/</link>
		<description>We would recomend SMTP configuration for best results when using WinSPC with external E-Mail for the following features:*E-Mail Triggers for Control Test rule violations in Data Collection mode *E ...</description>
		<author>Daniel Jacobovitz</author>
		<pubDate>Tue, 25 Apr 2017 22:04:39 GMT</pubDate>
	</item>
	<item>
		<title>How do I configure WinSPC to prompt the operator for information when a subgroup is out of control?</title>
		<link>https://knowledgebase.winspc.com/questions/267/</link>
		<description>A Control Test trigger can be setup to prompt the operator for information when a subgroup is out of control.  When the trigger fires you can have it prompt the operator for Assignable Causes, Cor ...</description>
		<author>Dale Mothorpe</author>
		<pubDate>Fri, 20 May 2016 13:58:50 GMT</pubDate>
	</item>
	<item>
		<title>Can WinSPC automatically prompt a device for data on a timed basis?</title>
		<link>https://knowledgebase.winspc.com/questions/164/</link>
		<description>IntroductionIs it possible to automate data collection by having WinSPC be set to prompt a device.Procedure

Set up the Device as you normally would. 
Set up a Collection Plan step to use the d ...</description>
		<author>Keith Bates</author>
		<pubDate>Wed, 19 Feb 2014 17:46:44 GMT</pubDate>
	</item>
	<item>
		<title>How do I move or copy items in WinSPC?</title>
		<link>https://knowledgebase.winspc.com/questions/62/</link>
		<description>Moving Tree Items
Items within the Navigation Tree, including folders and any entities they may contain, may be moved from one location in the tree to another by following the procedure listed be ...</description>
		<author>Dale Mothorpe</author>
		<pubDate>Thu, 03 Oct 2013 17:43:15 GMT</pubDate>
	</item>
	<item>
		<title>Tip: Easy access to the properties of a control test template from a control test template link</title>
		<link>https://knowledgebase.winspc.com/questions/114/</link>
		<description>Did you know you can access the properties of a control test template from anywhere you see a control test template link?If you double click on any control test template link (or right click on th ...</description>
		<author>Keith Bates</author>
		<pubDate>Wed, 31 Jul 2013 12:13:59 GMT</pubDate>
	</item>
	<item>
		<title>Why would I need to reset a collection plan (and how do I do this)?</title>
		<link>https://knowledgebase.winspc.com/questions/69/</link>
		<description>When a collection plan is actively collecting data on a WinSPC client, a flag is set in the WinSPC database reflecting this state.  This flag is cleared when the collection plan is unloaded (or ex ...</description>
		<author>Keith Bates</author>
		<pubDate>Wed, 31 Jul 2013 12:07:11 GMT</pubDate>
	</item>
	</channel>
</rss>
