<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	<title>DataNet Quality Systems Knowledgebase - WinSPC Control Tests Templates, Control Tests, and Triggers</title>
	<link>https://knowledgebase.winspc.com</link>
	<description />
	<language>en-us</language>
	<copyright>https://knowledgebase.winspc.com</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>support@winspc.com</webMaster>
	<lastBuildDate>Sat, 04 Apr 2026 15:34:46 UTC</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<title>What is the difference between linking and applying a control test template?</title>
		<link>https://knowledgebase.winspc.com/questions/14/</link>
		<description>A control test template allows a user to easily configure the desired control tests and triggers to be used during data collection for multiple variables or attributes.  Once a template is created ...</description>
		<author>Keith Bates</author>
		<pubDate>Mon, 20 Dec 2021 22:15:26 GMT</pubDate>
	</item>
	<item>
		<title>How can I see the changes or events that have occurred for a specific WinSPC item?</title>
		<link>https://knowledgebase.winspc.com/questions/115/</link>
		<description>WinSPC can be configured to track and record changes to objects in WinSPC, such as when items are created, modified, or deleted.  This information is stored in the WinSPC Event Log (also called th ...</description>
		<author>Keith Bates</author>
		<pubDate>Wed, 01 Jul 2020 18:14:09 GMT</pubDate>
	</item>
	<item>
		<title>How do I use the Equation Builder and Table function?</title>
		<link>https://knowledgebase.winspc.com/questions/208/</link>
		<description>The Equation Builder is WinSPC&#039;s tool for creating equations. Equations are sometimes used to calculate values, limits and targets for a variable, and even can be used in user-defined tests and tr ...</description>
		<author>Dale Mothorpe</author>
		<pubDate>Tue, 06 Nov 2018 17:03:26 GMT</pubDate>
	</item>
	<item>
		<title>What are Reasonable Limits and how are they used in WinSPC?</title>
		<link>https://knowledgebase.winspc.com/questions/184/</link>
		<description>IntroductionIn addition to standard SPC limits such as Specifications Limits/Engineering Limits and Control Limits, WinSPC includes a set of limits that serves a different purpose. Reasonable Limi ...</description>
		<author>Keith Bates</author>
		<pubDate>Thu, 06 Sep 2018 15:28:13 GMT</pubDate>
	</item>
	<item>
		<title>What kind of information can I put into an Email Trigger for Data Collection?</title>
		<link>https://knowledgebase.winspc.com/questions/270/</link>
		<description>You can have WinSPC send an email which will send a message containing relevant and useful information as a result of any Control Test violation, such as an out of control condition.  This will he ...</description>
		<author>Dale Mothorpe</author>
		<pubDate>Tue, 21 Aug 2018 18:36:21 GMT</pubDate>
	</item>
	<item>
		<title>How can I customize the message box trigger?</title>
		<link>https://knowledgebase.winspc.com/questions/312/</link>
		<description>Starting in WinSPC 8.3.4, the following visual properties can now be configured for the message box that is displayed in data collection as the result of a message box trigger: 

Message box bac ...</description>
		<author>Keith Bates</author>
		<pubDate>Mon, 30 Jul 2018 13:33:23 GMT</pubDate>
	</item>
	<item>
		<title>What is inheritance?</title>
		<link>https://knowledgebase.winspc.com/questions/39/</link>
		<description>Inheritance is an administration object behavior (introduced in WinSPC 8.0) where the object not only affects other items at that object&#039;s level, but also affects other objects that are in the low ...</description>
		<author>Keith Bates</author>
		<pubDate>Wed, 07 Mar 2018 22:00:56 GMT</pubDate>
	</item>
	<item>
		<title>How can I create a control test to count the number of samples in a subgroup that are out of spec?</title>
		<link>https://knowledgebase.winspc.com/questions/311/</link>
		<description>In WinSPC 8.3.4, a new subgroup level control test type has been added that allows a user to setup a custom control test that counts the number of readings in a subgroup that meet a certain criter ...</description>
		<author>Keith Bates</author>
		<pubDate>Mon, 12 Feb 2018 16:04:13 GMT</pubDate>
	</item>
	<item>
		<title>What is the difference between a Subgroup Level Control Test and a Sample Level Control Test?</title>
		<link>https://knowledgebase.winspc.com/questions/86/</link>
		<description>Introduction
WinSPC supports two different types of Control Tests: Subgroup Level Tests and Sample Level Tests.  These two types of tests have different configuration options and are activated at ...</description>
		<author>Daniel Jacobovitz</author>
		<pubDate>Fri, 07 Apr 2017 13:26:25 GMT</pubDate>
	</item>
	<item>
		<title>How to create and configure a custom Subgroup Level Control Test to check for out of control Range values.</title>
		<link>https://knowledgebase.winspc.com/questions/341/</link>
		<description>While not standard SPC practice, you can check for out of control conditions for your process based on range values.This is done using a custom Subgroup Level Control Test checking against the Sec ...</description>
		<author>Daniel Jacobovitz</author>
		<pubDate>Tue, 24 Jan 2017 20:04:49 GMT</pubDate>
	</item>
	<item>
		<title>How do I configure WinSPC to prompt the operator for information when a subgroup is out of control?</title>
		<link>https://knowledgebase.winspc.com/questions/267/</link>
		<description>A Control Test trigger can be setup to prompt the operator for information when a subgroup is out of control.  When the trigger fires you can have it prompt the operator for Assignable Causes, Cor ...</description>
		<author>Dale Mothorpe</author>
		<pubDate>Fri, 20 May 2016 13:58:50 GMT</pubDate>
	</item>
	<item>
		<title>What Subgroup Level Control Tests come preconfigured with WinSPC?</title>
		<link>https://knowledgebase.winspc.com/questions/315/</link>
		<description>Introduction
WinSPC allows you to set up rules known as Control Tests against your control charts in Data Collection mode. These Control Tests are referred to as Subgroup Level Control Tests. Whe ...</description>
		<author>Daniel Jacobovitz</author>
		<pubDate>Tue, 31 Dec 2013 15:05:16 GMT</pubDate>
	</item>
	<item>
		<title>Tip: Easy access to the properties of a control test template from a control test template link</title>
		<link>https://knowledgebase.winspc.com/questions/114/</link>
		<description>Did you know you can access the properties of a control test template from anywhere you see a control test template link?If you double click on any control test template link (or right click on th ...</description>
		<author>Keith Bates</author>
		<pubDate>Wed, 31 Jul 2013 12:13:59 GMT</pubDate>
	</item>
	<item>
		<title>How can I insert a tag value into a trigger message?</title>
		<link>https://knowledgebase.winspc.com/questions/269/</link>
		<description> 
A Control Test Template trigger can be setup to bring up a message box for the operator when control conditions are met. When the trigger fires a message box will appear with the selected text  ...</description>
		<author>Dale Mothorpe</author>
		<pubDate>Mon, 01 Jul 2013 16:45:01 GMT</pubDate>
	</item>
	<item>
		<title>What is the difference between the &#039;.Mean&#039; and &#039;.Avg&#039; statistics in the equation builder?</title>
		<link>https://knowledgebase.winspc.com/questions/247/</link>
		<description>In the WinSPC Equation Builder, the &#039;.Mean&#039; statistic refers to the plotted mean value of a specific subgroup (in other words, it is the mean of the samples associated with the subgroup).The &#039;.Avg ...</description>
		<author>Keith Bates</author>
		<pubDate>Tue, 18 Jun 2013 12:41:02 GMT</pubDate>
	</item>
	<item>
		<title>What kind of information can I put into a message box trigger? </title>
		<link>https://knowledgebase.winspc.com/questions/299/</link>
		<description>You can have WinSPC open up a message box containing relevant and useful information as a result of an out of control condition during data collection.  This will help the operator to make an info ...</description>
		<author>Dale Mothorpe</author>
		<pubDate>Wed, 12 Jun 2013 15:50:39 GMT</pubDate>
	</item>
	</channel>
</rss>
