<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	<title>DataNet Quality Systems Knowledgebase - Frequently Asked Questions</title>
	<link>https://knowledgebase.winspc.com</link>
	<description />
	<language>en-us</language>
	<copyright>https://knowledgebase.winspc.com</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>support@winspc.com</webMaster>
	<lastBuildDate>Mon, 25 May 2026 18:26:36 UTC</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<title>What is the WinSPC Application Server?</title>
		<link>https://knowledgebase.winspc.com/questions/300/</link>
		<description>The WinSPC application server, introduced in WinSPC 8.3.0, is a server-side component to the WinSPC system.  It is a service that will speed up the rate at which WinSPC&#039;s analysis and reporting to ...</description>
		<author>Keith Bates</author>
		<pubDate>Fri, 03 Jun 2022 20:02:41 GMT</pubDate>
	</item>
	<item>
		<title>What is the difference between linking and applying a control test template?</title>
		<link>https://knowledgebase.winspc.com/questions/14/</link>
		<description>A control test template allows a user to easily configure the desired control tests and triggers to be used during data collection for multiple variables or attributes.  Once a template is created ...</description>
		<author>Keith Bates</author>
		<pubDate>Mon, 20 Dec 2021 22:15:26 GMT</pubDate>
	</item>
	<item>
		<title>I&#039;ve forgotten the WinSPC &#039;admin&#039; password, what do I do?</title>
		<link>https://knowledgebase.winspc.com/questions/223/</link>
		<description>The WinSPC &#039;admin&#039; user is the pre-configured administrator account whose password is set when WinSPC is first installed.  The password can be changed by logging into WinSPC as the &#039;admin&#039; user, a ...</description>
		<author>Keith Bates</author>
		<pubDate>Wed, 12 Aug 2020 14:03:11 GMT</pubDate>
	</item>
	<item>
		<title>How can I export data in WinSPC to Excel, CSV or HTML format?</title>
		<link>https://knowledgebase.winspc.com/questions/326/</link>
		<description>Introduction
WinSPC supports exporting data from within WinSPC into XLS (Microsoft Excel 97-2003), XLSX (Microsoft Excel 2007-2020), CSV (Text) and HTML (Web) formats. This can be done from eithe ...</description>
		<author>Daniel Jacobovitz</author>
		<pubDate>Mon, 29 Jun 2020 14:47:05 GMT</pubDate>
	</item>
	<item>
		<title>What is the correct order to shut down and restart servers in my WinSPC environment?</title>
		<link>https://knowledgebase.winspc.com/questions/347/</link>
		<description>The following is the procedure recommended when any WinSPC component requires an OS reboot, assuming you are on the most recent version of WinSPC (9.0.10 is the most recent release as of today), a ...</description>
		<author>Daniel Jacobovitz</author>
		<pubDate>Mon, 06 Apr 2020 14:05:19 GMT</pubDate>
	</item>
	<item>
		<title>How do I submit a suggestion for a new knowledgebase article?</title>
		<link>https://knowledgebase.winspc.com/questions/136/</link>
		<description>If you have an idea for a new knowledgebase article, we want to know!Click on the Contact link at the top of the page and just fill out the form.  We will review your submission and let you know w ...</description>
		<author>Keith Bates</author>
		<pubDate>Wed, 12 Feb 2020 19:50:52 GMT</pubDate>
	</item>
	<item>
		<title>Matching External Data Source Readings with Collection Plan Steps</title>
		<link>https://knowledgebase.winspc.com/questions/329/</link>
		<description>Readings from an external data source must, in the end, be matched with the appropriate step in a collection plan. When the data source feeds only one step, this is assured.When the data source fe ...</description>
		<author>Daniel Jacobovitz</author>
		<pubDate>Thu, 14 Feb 2019 18:01:30 GMT</pubDate>
	</item>
	<item>
		<title>How do I setup a Microsoft Excel file device?</title>
		<link>https://knowledgebase.winspc.com/questions/284/</link>
		<description>Data stored in simple Excel files (.xls or .xlsx files) can be used to automatically populate variables and tags in WinSPC using an &amp;lsquo;Excel file&amp;rsquo; device. As the Excel file gets updated  ...</description>
		<author>Dale Mothorpe</author>
		<pubDate>Fri, 28 Dec 2018 18:43:56 GMT</pubDate>
	</item>
	<item>
		<title>How do I use the Equation Builder and Table function?</title>
		<link>https://knowledgebase.winspc.com/questions/208/</link>
		<description>The Equation Builder is WinSPC&#039;s tool for creating equations. Equations are sometimes used to calculate values, limits and targets for a variable, and even can be used in user-defined tests and tr ...</description>
		<author>Dale Mothorpe</author>
		<pubDate>Tue, 06 Nov 2018 17:03:26 GMT</pubDate>
	</item>
	<item>
		<title>What are Reasonable Limits and how are they used in WinSPC?</title>
		<link>https://knowledgebase.winspc.com/questions/184/</link>
		<description>IntroductionIn addition to standard SPC limits such as Specifications Limits/Engineering Limits and Control Limits, WinSPC includes a set of limits that serves a different purpose. Reasonable Limi ...</description>
		<author>Keith Bates</author>
		<pubDate>Thu, 06 Sep 2018 15:28:13 GMT</pubDate>
	</item>
	<item>
		<title>How do I activate my WinSPC licenses?</title>
		<link>https://knowledgebase.winspc.com/questions/79/</link>
		<description>To activate your WinSPC licenses, you will need to do the following:
Run WinSPC on any computer and login as the admin user.
Select &quot;Tools&quot; &amp;gt; &quot;License Manager&quot; from the drop down menu at the  ...</description>
		<author>Keith Bates</author>
		<pubDate>Fri, 03 Aug 2018 15:04:06 GMT</pubDate>
	</item>
	<item>
		<title>What is the relationship between Parts/Processes, Variables, Attributes, Tags, Short Runs and Collection Plans?</title>
		<link>https://knowledgebase.winspc.com/questions/344/</link>
		<description>Variables and Attributes (as well as Parts/Processes are the containers for Variables and Attributes (as well as some other things like Blueprints and Tags).</description>
		<author>Daniel Jacobovitz</author>
		<pubDate>Mon, 30 Jul 2018 14:36:49 GMT</pubDate>
	</item>
	<item>
		<title>How can I create a control test to count the number of samples in a subgroup that are out of spec?</title>
		<link>https://knowledgebase.winspc.com/questions/311/</link>
		<description>In WinSPC 8.3.4, a new subgroup level control test type has been added that allows a user to setup a custom control test that counts the number of readings in a subgroup that meet a certain criter ...</description>
		<author>Keith Bates</author>
		<pubDate>Mon, 12 Feb 2018 16:04:13 GMT</pubDate>
	</item>
	<item>
		<title>How can I quickly search or find an item in WinSPC?</title>
		<link>https://knowledgebase.winspc.com/questions/306/</link>
		<description>Introduced in WinSPC 8.3.3, you can use the WinSPC &quot;Search&quot; functionality to easily find a WinSPC object that you are looking for based on its name.  The search functionality can be accessed from  ...</description>
		<author>Keith Bates</author>
		<pubDate>Tue, 23 Jan 2018 14:26:03 GMT</pubDate>
	</item>
	<item>
		<title>How do I move the remote directory?</title>
		<link>https://knowledgebase.winspc.com/questions/336/</link>
		<description>The WinSPC remote directory is a network share that stores common files used by all of the WinSPC stations. If you need to move the location of the WinSPC remote directory, there are specific step ...</description>
		<author>Steve Sheehy</author>
		<pubDate>Tue, 28 Nov 2017 16:14:10 GMT</pubDate>
	</item>
	<item>
		<title>What are the hardware requirements for WinSPC?</title>
		<link>https://knowledgebase.winspc.com/questions/140/</link>
		<description>WinSPC Database ServerWinSPC requires a back-end database to store configuration information and production data collected by WinSPC.Please refer to any hardware recommendations and minimums provi ...</description>
		<author>Keith Bates</author>
		<pubDate>Tue, 25 Apr 2017 13:16:46 GMT</pubDate>
	</item>
	<item>
		<title>What is the difference between specification limits and control limits?</title>
		<link>https://knowledgebase.winspc.com/questions/337/</link>
		<description>This is a crucial distinction that is frequently confused. Basically, specification limits have to do with the voice of the customer while control limits have to do with the voice of the process. ...</description>
		<author>Dale Mothorpe</author>
		<pubDate>Fri, 07 Apr 2017 13:33:09 GMT</pubDate>
	</item>
	<item>
		<title>What is the difference between a Data Set List Filter and a Data Set Data Filter?</title>
		<link>https://knowledgebase.winspc.com/questions/13/</link>
		<description>What is the difference between List Filters and Data Filters in a Data Set? 
      Beginning with the introduction of Data Sets in WinSPC Version 8 and continuing thru to the current version of W ...</description>
		<author>Keith Bates</author>
		<pubDate>Tue, 04 Apr 2017 16:01:02 GMT</pubDate>
	</item>
	<item>
		<title>How are Variable Analyzer&#039;s visualizations related to Data Collection&#039;s visualizations and Variable Setup?</title>
		<link>https://knowledgebase.winspc.com/questions/327/</link>
		<description>Variable Analyzer is an analysis tool. It is independent of your Data Collection view and your Varialbe&#039;s configuration settings. However, the Variable Analyzer will initially take the settings th ...</description>
		<author>Daniel Jacobovitz</author>
		<pubDate>Wed, 27 Jan 2016 20:45:41 GMT</pubDate>
	</item>
	<item>
		<title>Why can&#039;t I see my annotation list (Notes, Assignable Causes, Corrective Actions)?</title>
		<link>https://knowledgebase.winspc.com/questions/339/</link>
		<description>So, you have an annotation list, such as one or more from Notes, Assignable Causes and/or Corrective Actions. Either you are in Data Collection Mode and have a &#039;Prompt For Notes&#039; trigger enabled,  ...</description>
		<author>Daniel Jacobovitz</author>
		<pubDate>Wed, 20 Jan 2016 21:21:58 GMT</pubDate>
	</item>
	<item>
		<title>Can I use a batch file to generate WinSPC reports?</title>
		<link>https://knowledgebase.winspc.com/questions/333/</link>
		<description>You can use batch files in conjunction with Command Line Switches to generate a single report, or even multiple reports, one after the other. Please see the following knowledgebase article for inf ...</description>
		<author>Daniel Jacobovitz</author>
		<pubDate>Thu, 13 Mar 2014 15:50:20 GMT</pubDate>
	</item>
	<item>
		<title>What is the difference between the various Attribute Collection Methods?</title>
		<link>https://knowledgebase.winspc.com/questions/330/</link>
		<description>IntroductionThere are 4 different Collection Methods within an Attribute&#039;s Advanced Setup under the &#039;Settings&#039; tab. The method selected determines the manner in which the Standard data entry pane  ...</description>
		<author>Daniel Jacobovitz</author>
		<pubDate>Tue, 25 Feb 2014 09:10:09 GMT</pubDate>
	</item>
	<item>
		<title>Can WinSPC automatically prompt a device for data on a timed basis?</title>
		<link>https://knowledgebase.winspc.com/questions/164/</link>
		<description>IntroductionIs it possible to automate data collection by having WinSPC be set to prompt a device.Procedure

Set up the Device as you normally would. 
Set up a Collection Plan step to use the d ...</description>
		<author>Keith Bates</author>
		<pubDate>Wed, 19 Feb 2014 17:46:44 GMT</pubDate>
	</item>
	<item>
		<title>How do I move or copy items in WinSPC?</title>
		<link>https://knowledgebase.winspc.com/questions/62/</link>
		<description>Moving Tree Items
Items within the Navigation Tree, including folders and any entities they may contain, may be moved from one location in the tree to another by following the procedure listed be ...</description>
		<author>Dale Mothorpe</author>
		<pubDate>Thu, 03 Oct 2013 17:43:15 GMT</pubDate>
	</item>
	<item>
		<title>Is there a way to automatically capture and disseminate the raw data that caused a violation?</title>
		<link>https://knowledgebase.winspc.com/questions/163/</link>
		<description>There certainly is. You simply set up either an e-mail trigger or a message box trigger for a selected control test template. To do this:

Double-click the control test template. If you want to  ...</description>
		<author>Keith Bates</author>
		<pubDate>Mon, 01 Jul 2013 16:41:15 GMT</pubDate>
	</item>
	<item>
		<title>How can I change the X-axis scaling on a histogram chart?</title>
		<link>https://knowledgebase.winspc.com/questions/309/</link>
		<description>Starting in WinSPC 8.3.4, users are now able to customize the X-axis scaling for histograms in the Variable Analyzer or Report Templates.  These chart properties are also a part of the chart&#039;s Col ...</description>
		<author>Keith Bates</author>
		<pubDate>Thu, 21 Mar 2013 11:00:45 GMT</pubDate>
	</item>
	<item>
		<title>How can I quickly switch to a different collection plan during data collection?</title>
		<link>https://knowledgebase.winspc.com/questions/308/</link>
		<description>When in WinSPC&#039;s data collection screen, the operator can easily find and switch to a different collection plan by pressing &#039;F6&#039; or &#039;Ctrl+F&#039; on the keyboard without having to lead the Data Collect ...</description>
		<author>Keith Bates</author>
		<pubDate>Fri, 31 Aug 2012 11:07:08 GMT</pubDate>
	</item>
	</channel>
</rss>
