<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	<title>DataNet Quality Systems Knowledgebase - Most Popular Articles</title>
	<link>https://knowledgebase.winspc.com</link>
	<description />
	<language>en-us</language>
	<copyright>https://knowledgebase.winspc.com</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>support@winspc.com</webMaster>
	<lastBuildDate>Thu, 30 Apr 2026 11:46:12 UTC</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<title>What kind of information can I put into an Email Trigger for Data Collection?</title>
		<link>https://knowledgebase.winspc.com/questions/270/</link>
		<description>You can have WinSPC send an email which will send a message containing relevant and useful information as a result of any Control Test violation, such as an out of control condition.  This will he ...</description>
		<author>Dale Mothorpe</author>
		<pubDate>Tue, 21 Aug 2018 18:36:21 GMT</pubDate>
	</item>
	<item>
		<title>What is the difference between subgroup size, subrange size, and sample size?</title>
		<link>https://knowledgebase.winspc.com/questions/56/</link>
		<description>Subgroup Size/Subrange Size:The term subgroup size applies to a variable characteristic and controls how many samples (also called data values or individual readings) make up a single plotted poin ...</description>
		<author>Keith Bates</author>
		<pubDate>Thu, 11 May 2017 15:12:26 GMT</pubDate>
	</item>
	<item>
		<title>Capability Report</title>
		<link>https://knowledgebase.winspc.com/questions/191/</link>
		<description>Current Report Version: 1.0.1The capability report displays a variety of information about a specific variable on a single page, including statistics such as mean, standard  deviation, Cpk, and Pp ...</description>
		<author>Keith Bates</author>
		<pubDate>Thu, 09 Dec 2010 09:54:08 GMT</pubDate>
	</item>
	<item>
		<title>What is Station Aliasing (Station Selection)?</title>
		<link>https://knowledgebase.winspc.com/questions/279/</link>
		<description>IntroductionNew to WinSPC version 8.2 is the ability for Station Selection (or Station Aliasing) for Collection Plans.  In previous versions of WinSPC (earlier than 8.2), Collection Plans only dis ...</description>
		<author>Dale Mothorpe</author>
		<pubDate>Tue, 09 Jul 2019 17:54:24 GMT</pubDate>
	</item>
	<item>
		<title>How do I create, setup and use a blueprint in WinSPC?</title>
		<link>https://knowledgebase.winspc.com/questions/36/</link>
		<description>IntroductionA Blueprint is a pictorial way to relay information to the operator.  Blueprints can make data collection more intuitive to operators collecting data in WinSPC.  The most common uses f ...</description>
		<author>Dale Mothorpe</author>
		<pubDate>Fri, 27 Jul 2018 14:56:20 GMT</pubDate>
	</item>
	<item>
		<title>How do I Add a User-Editable Comment String to a Report Template?</title>
		<link>https://knowledgebase.winspc.com/questions/305/</link>
		<description>
Make a copy of the Report Template that you would like to edit.

You can do this by holding down the CRTL key while left-clicking on a &quot;Report Template&quot;, and dragging it to a folder in the &quot;Tr ...</description>
		<author>Daniel Jacobovitz</author>
		<pubDate>Wed, 29 Nov 2017 23:28:31 GMT</pubDate>
	</item>
	<item>
		<title>How can I control the numeric format (regional settings) used when a device interprets data?</title>
		<link>https://knowledgebase.winspc.com/questions/310/</link>
		<description>When a serial (RS232) device, networked device, or text file device processes data values, it has to know what a numeric reading looks like.  In some areas of the world, the decimal separator of a ...</description>
		<author>Keith Bates</author>
		<pubDate>Fri, 27 Jul 2018 15:11:33 GMT</pubDate>
	</item>
	<item>
		<title>How can I add, or remove, annotations to multiple subgroups at the same time?</title>
		<link>https://knowledgebase.winspc.com/questions/282/</link>
		<description>Within WinSPC&#039;s Variable Analyzer (WinSPC 8.2 and above) and Attribute Analyzer (WinSPC 9 and above) you have the ability to make changes to Annotations (Assignable Causes/Corrective Actions/Notes ...</description>
		<author>Dale Mothorpe</author>
		<pubDate>Fri, 27 Jul 2018 15:21:26 GMT</pubDate>
	</item>
	<item>
		<title>How does a WinSPC Excel Device deal with blank cells?</title>
		<link>https://knowledgebase.winspc.com/questions/153/</link>
		<description>The Excel device, which, in WinSPC 9.0 and above, can open XLS, XLSX and CSV files, handles blank (empty) cells in the Excel worksheet depending on the features enabled in the device setup for the ...</description>
		<author>Keith Bates</author>
		<pubDate>Fri, 27 Jul 2018 13:58:31 GMT</pubDate>
	</item>
	<item>
		<title>How do I use the Expression Calculator component in the Report Designer (RAVE)?</title>
		<link>https://knowledgebase.winspc.com/questions/43/</link>
		<description>The Expression Calculator component can be used to perform calculations on one or more data fields from a DataView.  This report designer component is not a visible component (meaning it will not  ...</description>
		<author>Keith Bates</author>
		<pubDate>Mon, 11 Oct 2010 16:17:00 GMT</pubDate>
	</item>
	</channel>
</rss>
